Welcome to your insider look at the latest luxury golf community real estate trends across Southwest Florida, including Naples, Bonita Springs, Estero, Fort Myers, Venice, Bradenton, Lakewood Ranch, and Sarasota.
There’s been a notable drop in inventory in luxury golf communities throughout Southwest Florida. With more closed and pending sales, combined with fewer new listings, there are limited options for buyers. Furthermore, if you are looking for immediate golf privileges, it can be an even bigger challenge. However, we have ways to help you navigate the environment and ensure you are aware of new opportunities on- and off-market.
Navigating golf communities, however, is about more than just the home—it’s about finding the right lifestyle fit. With over 20 years of experience specializing in golf course real estate, our team helps buyers evaluate communities, membership structures, and opportunities so they can make confident, informed decisions.

| Community | For Sale | Closed Sales | Avg Sale Price |
|---|---|---|---|
| Audubon Country Club | 2 | 22 | $2,327,591 |
| Collier’s Reserve | 4 | 15 | $2,410,000 |
| Greyhawk at GC of the Everglades | 10 | 30 | $1,213,867 |
| Grey Oaks | 12 | 38 | $5,171,421 |
| Kensington | 2 | 19 | $1,900,000 |
| Lely Resort | 32 | 105 | $1,293,338 |
| Mediterra | 12 | 32 | $3,783,516 |
| Olde Cypress | 4 | 24 | $1,418,354 |
| Pelican Bay | 16 | 35 | $4,082,714 |
| Pelican Bay (Estates at Bay Colony) | 1 | 3 | $6,733,333 |
| Pelican Marsh | 9 | 57 | $1,949,759 |
| Quail Creek | 3 | 26 | $2,560,815 |
| Quail West | 14 | 43 | $4,451,226 |
| Talis Park | 6 | 12 | $4,841,667 |
| Tiburon | 1 | 10 | $3,172,000 |
| Treviso Bay | 4 | 19 | $1,799,731 |
| Twin Eagles | 12 | 34 | $1,453,588 |
| Vineyards | 12 | 56 | $1,436,696 |

| Community | For Sale | Closed Sales | Avg Sale Price |
|---|---|---|---|
| Bonita Bay | 7 | 53 | $1,936,745 |
| Palmira | 12 | 20 | $1,128,825 |
| Pelican Landing | 4 | 60 | $1,260,921 |
| Pelican Landing (The Colony) | 8 | 8 | $1,725,000 |

| Community | For Sale | Closed Sales | Avg Sale Price |
|---|---|---|---|
| Miromar Lakes | 21 | 32 | $2,317,041 |
| Pelican Sound | 0 | 9 | $1,205,722 |
| Shadow Wood | 8 | 45 | $1,721,778 |
| West Bay Club | 3 | 22 | $2,026,114 |

| Community | For Sale | Closed Sales | Avg Sale Price |
|---|---|---|---|
| Fiddlesticks | 12 | 29 | $949,845 |
| Gulf Harbour Yacht & Country Club | 4 | 17 | $1,621,971 |
| Shadow Wood Preserve | 6 | 13 | $1,178,846 |
| The Forest | 12 | 16 | $723,031 |

| Community | For Sale | Closed Sales | Avg Sale Price |
|---|---|---|---|
| Concession | 5 | 14 | $3,311,554 |
| Founders Club | 6 | 18 | $2,553,389 |
| Esplanade at Lakewood Ranch | 13 | 71 | $893,983 |
| Esplanade at Azario | 22 | 112 | $1,194,290 |

| Community | For Sale | Closed Sales | Avg Sale Price |
|---|---|---|---|
| The Oaks Club | 15 | 26 | $1,839,615 |
| TPC Prestancia | 7 | 20 | $1,013,795 |

| Community | For Sale | Closed Sales | Avg Sale Price |
|---|---|---|---|
| Audubon Country Club | 4 | 4 | $1,439,375 |
| Grey Oaks | 1 | 15 | $2,206,667 |
| Hammock Bay | 23 | 17 | $670,912 |
| Kensington | 2 | 23 | $811,478 |
| Lely Resort | 73 | 129 | $517,478 |
| Mediterra | 10 | 26 | $1,457,308 |
| Pelican Bay | 107 | 296 | $1,979,715 |
| Pelican Marsh | 11 | 57 | $765,735 |
| Talis Park | 16 | 22 | $1,512,841 |
| Tiburon | 19 | 24 | $1,611,458 |
| Treviso Bay | 22 | 59 | $577,390 |
| Twin Eagles | 6 | 11 | $494,182 |
| Vineyards | 36 | 95 | $606,778 |

| Community | For Sale | Closed Sales | Avg Sale Price |
|---|---|---|---|
| Bonita Bay | 52 | 171 | $959,737 |
| Palmira | 2 | 17 | $554,235 |
| Pelican Landing | 17 | 70 | $485,271 |
| Pelican Landing (The Colony) | 34 | 74 | $1,717,148 |

| Community | For Sale | Closed Sales | Avg Sale Price |
|---|---|---|---|
| Miromar Lakes | 25 | 46 | $1,147,495 |
| Pelican Sound | 6 | 41 | $573,676 |
| Shadow Wood | 7 | 31 | $646,229 |
| West Bay Club | 29 | 27 | $757,241 |

| Community | For Sale | Closed Sales | Avg Sale Price |
|---|---|---|---|
| Fiddlesticks | 4 | 16 | $252,409 |
| Gulf Harbour Yacht & Country Club | 38 | 72 | $681,290 |
| Shadow Wood Preserve | 3 | 6 | $317,650 |
| The Forest | 17 | 32 | $310,422 |

| Community | For Sale | Closed Sales | Avg Sale Price |
|---|---|---|---|
| Esplanade at Lakewood Ranch | 2 | 13 | $366,231 |
| Esplanade at Azario | 14 | 58 | $476,021 |

| Community | For Sale | Closed Sales | Avg Sale Price |
|---|---|---|---|
| The Oaks Club | 2 | 0 | — |
| TPC Prestancia | 2 | 6 | $476,465 |
With more than 200 golf communities spanning Naples to Sarasota, choosing the right club can feel like a daunting task. That’s where our deep connections across Southwest Florida come into play—we simplify the process, helping you buy or sell with confidence while keeping the experience seamless and enjoyable.
What starts as a wide-open search quickly becomes focused once we learn what matters most to you—how often you play, the amenities you value, your preferred home style, and your budget. From there, we refine the options to a curated selection of communities that truly align with the Florida golf lifestyle you’re looking for.
Results You Can Count On
The Naples Golf Guy Team will provide extraordinary customer service, emphasizing detail. Professionalism, integrity, and discretion are not goals; they are standards. We collaborate with our sellers to design and implement a customized marketing campaign to present your property to the world. If you are a buyer, we will help you find a community where you can live the ultimate Florida lifestyle in Paradise.
For expert guidance in Southwest Florida real estate, contact Naples Golf Guy, Matt Klinowski P.A. Whether you’re looking to buy a single-family home or condo in Naples, Bonita Springs, Estero, Ft. Myers or Sarasota I can help. With over 20 years of experience, I offer valuable market information and insights into individual communities to help you find the perfect home and lifestyle in the best golf community to fit your needs. Reach out to me today to get started!