Rotonda Golf and Country Club
Rotonda Golf and Country Club is a semi-private golf club that offers 5 courses that has been awarded the “Beginner Friendly Certification” from the National Golf Course Owners Association. This golf club has 99 holes to play, allowing for constant variety at one club.
For those who are new to the game of golf, the Rotonda Golf Academy offers numerous options for lessons and programs to promote anyone to learn to golf.
In addition to the practice facilities, golfers have access to The Hills Resturant. This is ideal for grabbing a quick bite to eat or a cold drink after a round.
A variety of housing opportunities surround Rotonda Golf and Country Club and numerous price points. As an added bonus, this country club is located minutes from Englewood Beach for year round enjoyment.
Bottom Line
The Naples Golf Guy Team specializes in helping buyers and sellers with their real estate needs in golf communities. Contact us today.
Rotonda West, Florida
Semi-Private Country Club
Membership or Pay as your play
Real Estate
Homes for Sale
| Homes for Sale | $159,000-$899,000 | View Homes For Sale |
The Naples Golf Guy Team has 20 years of experience helping Buyers and Sellers with their real estate needs in Southwest Florida.
cCall, text or email us today for more information.
Stay informed with automatic property alerts…
Learn what your home is worth…
Membership Information
| Maximum Number of Golf Memberships | N/A |
| Is Membership Required? | No |
| Non-Resident Memberships Available? | Yes |
Membership Fees
| Golf Membership Initiation Fee: | $750 |
| Annual Golf Dues: | $3,800 |
| Social or Club Membership Initiation Fee: | N/A |
| Annual Social Dues: | N/A |
Please be aware, other membership options may be available.
Additional fees such as capital assessments, a food and beverage minimum, trail fee or taxes may apply.
Please feel free to contact us for additional information.
Golf Course Information
| Number of Courses | 5 (99 Holes) |
| Caddies Available | No |
| Practice Range | Yes |
| Own your own cart | No |
Course Ratings / Scorecards
Long Marsh Course
| Opened | 1999 |
| Golf Course Architect | Ted McAnlis |
White Marsh / Long Meadow Course
| Par: 72 Holes: 18 | Yards | Rating | Slope |
| Gold | 7103 | 73.8 | 117 |
| Green | 6670 | 71.7 | 116 |
| White | 6061 | 68.0 | 109 |
| Orange | 5257 | 64.6 | 101 |
| Silver | 4443 | 61.5 | 94 |
| Ladies Tee | |||
| White | 6061 | 74.1 | 123 |
| Orange | 5257 | 69.9 | 114 |
| Silver | 4443 | 65.7 | 105 |
Long Meadow / Piney Valley
| Par: 72 Holes: 18 | Yards | Rating | Slope |
| Gold | 7127 | 73.6 | 120 |
| Green | 6721 | 71.7 | 117 |
| White | 6141 | 68.4 | 108 |
| Orange | 5206 | 64.5 | 102 |
| Silver | 4431 | 61.3 | 95 |
| Ladies Tee | |||
| White | 6141 | 74.6 | 127 |
| Orange | 5206 | 69.7 | 117 |
| Silver | 4431 | 65.0 | 108 |
Pine Valley / White Marsh
| Par: 72 Holes: 18 | Yards | Rating | Slope |
| Gold | 7126 | 74.0 | 124 |
| Green | 6685 | 71.7 | 118 |
| White | 6112 | 68.2 | 109 |
| Orange | 5261 | 64.5 | 100 |
| Silver | 4516 | 61.8 | 95 |
| Ladies Tee | |||
| White | 6112 | 74.5 | 126 |
| Orange | 5261 | 70.0 | 116 |
| Silver | 4516 | 66.1 | 108 |
The Palms Course
| Opened | 1980 |
| Golf Course Architect | D.J. DeVictor |
| Par: 72 Holes: 18 | Yards | Rating | Slop |
| Black | 6418 | 72.2 | 131 |
| Gold | 5911 | 69.6 | 124 |
| Green | 5251 | 66.3 | 118 |
| Red | 4623 | 63.4 | 108 |
| Silver | 4135 | 61.9 | 104 |
| Ladies Tees | |||
| Green | 5251 | 70.5 | 128 |
| Red | 4623 | 62.2 | 94 |
The Hills Course
| Opened | 1973 |
| Golf Course Architect | Jim Petrides |
| Par: 72 Holes: 18 | Yards | Rating | Slope |
| Black | 6260 | 69.1 | 115 |
| Gold | 5964 | 67.9 | 113 |
| Green | 5589 | 66.0 | 110 |
| Red | 5113 | 65.4 | 116 |
| Silver | 4406 | 62.4 | 109 |
| Ladies Tees | |||
| Green | 5589 | 72.4 | 123 |
| Red | 5513 | 63.3 | 101 |
Pinemore Course
| Opened | 1980 |
| Golf Course Architect | Pete Dye |
| Par: 70 Holes: 18 | Yards | Rating | Slope |
| Gold | 6057 | 67.5 | 112 |
| Blue | 5745 | 66.5 | 196 |
| White | 5381 | 64.7 | 102 |
| Red | 4925 | 62.8 | 99 |
| Ladies Tee | |||
| Red | 4925 | 66.9 | 107 |
The Links Course
| Opened | 1990 |
| Golf Course Architect | John LaFoy |
| Par; 63 Holes: 18 | Yards | Rating | Slop |
| Gold | 4197 | 61.9 | 112 |
| Green | 3749 | 60.7 | 109 |
| Ladies Tee | |||
| Red | 3190 | 58.3 | 102 |
Amenities
- 99 holes
- Practice Facilities
- The Hills Resturant
Where is Rotonda Golf and Country Club Located
Rotonda West Golf and Country Club
-
100 Rotonda Circle, Rotonda West, FL 33947
-
941.697.2414
Note: We make every effort to make sure our information for this Golf Club is current and accurate. Information about the tees and membership change over time. Please feel free to email us at info@naplesgolfguy.com if you see any information that needs to be corrected.
Back to Greater Sarasota Golf Communities